Acting President | |||
KYRIAKIDES | Stella | Cyprus | |
Bureau Members/Membres du Bureau | |||
CENTEMERO | Elena | Italy | |
HOVHANNISYAN | Arpine | Armenia | |
KOVÁCS | Elvira | Serbia | |
LEITE RAMOS | Luís | Portugal | |
LOGVYNSKYI | Georgii | Ukraine | |
NÉMETH | Zsolt | Hungary | |
NICK | Andreas | VP PACE | Germany |
OOMEN-RUIJTEN | Ria | Netherlands | |
POCIEJ | Aleksander | Poland | |
PUTICA | Sanja | Croatia | |
SCHNEIDER-SCHNEITER | Elisabeth | Switzerland | |
SCHOU | Ingjerd | Norway | |
SOBOLIEV | Serhiy | Ukraine | |
STROE | Ionuț-Marian | Romania | |
ZINGERIS | Lithuania | ||
Treasurer | |||
KORODI | Attila | Romania | |
Auditors | |||
KANDELAKI | Giorgi | Georgia | |
ROCA | Jordi | Spain | |
VARVITSIOTIS | Miltiadis | Greece | |
Enlarged Bureau | |||
AMON | Werner | VP PACE | Austria |
ARIEV | Volodymyr | VP PACE | Ukraine |
DALLOZ | Marie-Christine | France | |
LOMBARDI | Filippo | Switzerland | |
OBRADOVIĆ | Marija | VP PACE | Serbia |
O’REILLY | Joe | VP PACE | Ireland |
ŠEPIC | Senad | Bosnia-Herzegovinia | |
ULLRICH | Volker | Germany | |
Committee Presidents/Presidents de Commission | |||
SANTA ANA | María Concepción | Spain | |
GHILETCHI | Valeriu | Moldova | |
Secretary General of the EPP/Secrétaire Général du PPE | |||
O’HARA | Denise | ||
Situation : May 2018 |
(Situation May 2018)